Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.69 | 17.69 | 1.96 | 18:10:00 |
AKBNK | 68.3 | 68.3 | 1.71 | 18:10:00 |
AKCNS | 188.2 | 188.2 | 3.41 | 18:10:00 |
AKSA | 10.19 | 10.19 | 3.45 | 18:10:00 |
ALARK | 105.2 | 105.2 | 2.53 | 18:10:00 |
ANHYT | 98.85 | 98.85 | -0.85 | 18:10:00 |
ANSGR | 22.22 | 22.22 | 0.09 | 18:10:00 |
ARCLK | 76.5 | 76.5 | 5.52 | 18:10:00 |
ASELS | 342.75 | 342.75 | 6.36 | 18:10:00 |
AYGAZ | 272.75 | 272.75 | 1.96 | 18:10:00 |
BRSAN | 687 | 687 | 7.01 | 18:10:00 |
BRYAT | 1328 | 1328 | 4.57 | 18:10:00 |
BTCIM | 1.69 | 1.69 | -0.59 | 18:10:00 |
CIMSA | 40.26 | 40.26 | 4.79 | 18:10:00 |
DOHOL | 17.65 | 17.65 | 2.02 | 18:10:00 |
ECILC | 54.25 | 54.25 | 4.53 | 18:10:00 |
ECZYT | 193.1 | 193.1 | 2.82 | 18:10:00 |
EGEEN | 4182.5 | 4182.5 | -2.22 | 18:10:00 |
EGGUB | 88.4 | 88.4 | 1.9 | 18:10:00 |
ENKAI | 77.9 | 77.9 | 2.97 | 18:10:00 |
EREGL | 37.18 | 37.18 | 4.38 | 18:10:00 |
FROTO | 68.45 | 68.45 | 2.47 | 18:10:00 |
GARAN | 134.6 | 134.6 | 1.58 | 18:10:00 |
GLYHO | 17.47 | 17.47 | 2.52 | 18:10:00 |
GUBRF | 373.25 | 373.25 | 4.77 | 18:10:00 |
HEKTS | 1.97 | 1.97 | 2.6 | 18:10:00 |
ISCTR | 13.08 | 13.08 | 1.71 | 18:10:00 |
KARSN | 7.66 | 7.66 | 2 | 18:10:01 |
KCHOL | 208.4 | 208.4 | 2.71 | 18:10:01 |
KORDS | 2.84 | 2.84 | 9.65 | 18:10:01 |
KRDMD | 42.8 | 42.8 | 4.39 | 18:10:01 |
MGROS | 465.25 | 465.25 | 2.99 | 18:10:01 |
OTKAR | 314.25 | 314.25 | 6.17 | 18:10:01 |
PETKM | 19.6 | 19.6 | 1.29 | 18:10:01 |
SAHOL | 89.2 | 89.2 | 4.27 | 18:10:01 |
SASA | 1.74 | 1.74 | 4.19 | 18:10:01 |
SISE | 36.24 | 36.24 | 2.08 | 18:10:01 |
TCELL | 97.65 | 97.65 | 1.51 | 18:10:01 |
THYAO | 273.5 | 273.5 | 2.82 | 18:10:01 |
TOASO | 237.7 | 237.7 | 1.15 | 18:10:01 |
TSKB | 9.4 | 9.4 | 1.51 | 18:10:01 |
TUKAS | 2.01 | 2.01 | 3.08 | 18:10:01 |
TUPRS | 362 | 362 | 1.47 | 18:10:01 |
VESTL | 15.45 | 15.45 | 0.72 | 18:10:01 |
AGHOL | 31.12 | 31.12 | 2.71 | 18:10:00 |
YKBNK | 36.66 | 36.66 | 1.55 | 18:10:01 |
ZOREN | 1.51 | 1.51 | -1.31 | 18:10:01 |
FENER | 2.37 | 2.37 | 2.6 | 18:10:00 |
ULKER | 79.85 | 79.85 | 1.98 | 18:10:01 |
TTRAK | 368.5 | 368.5 | 0.68 | 18:10:01 |
DOAS | 135.8 | 135.8 | 0.82 | 18:10:00 |
BIMAS | 385.5 | 385.5 | 3.91 | 18:10:00 |
VAKBN | 33.2 | 33.2 | 2.03 | 18:10:01 |
RYSAS | 25.7 | 25.7 | 2.8 | 18:10:01 |
CCOLA | 76.7 | 76.7 | 2.4 | 18:10:00 |
TAVHL | 286.25 | 286.25 | 4.47 | 18:10:01 |
HALKB | 44.32 | 44.32 | 6.13 | 18:10:00 |
ISMEN | 28.5 | 28.5 | 1.57 | 18:10:00 |
SNGYO | 2.55 | 2.55 | 6.69 | 18:10:01 |
ALBRK | 8.57 | 8.57 | 2.63 | 18:10:00 |
TKFEN | 195.2 | 195.2 | 7.37 | 18:10:01 |
TTKOM | 51.2 | 51.2 | 2.3 | 18:10:01 |
AKSEN | 70.85 | 70.85 | 2.68 | 18:10:00 |
TRGYO | 88.5 | 88.5 | 3.09 | 18:10:01 |
KATMR | 1.24 | 1.24 | 1.64 | 18:10:01 |
EKGYO | 19.03 | 19.03 | 4.27 | 18:10:00 |
ENJSA | 116.6 | 116.6 | 4.01 | 18:10:00 |
MPARK | 416.5 | 416.5 | 3.74 | 18:10:01 |
BERA | 10.53 | 10.53 | 3.13 | 18:10:00 |
PGSUS | 132 | 132 | 3.37 | 18:10:01 |
ODAS | 5.02 | 5.02 | 1.01 | 18:10:01 |
ISDMR | 59.15 | 59.15 | 6.19 | 18:10:00 |
MAVI | 35.62 | 35.62 | 1.48 | 18:10:01 |
SOKM | 58.05 | 58.05 | -0.34 | 18:10:01 |
OYAKC | 19.7 | 19.7 | 4.18 | 18:10:01 |
TURSG | 4.82 | 4.82 | 2.34 | 18:10:01 |
GWIND | 18.51 | 18.51 | 2.55 | 18:10:00 |
CANTE | 1.01 | 1.01 | 2.02 | 18:10:00 |
GRSEL | 268.5 | 268.5 | 3.47 | 18:10:00 |
EUREN | 2.34 | 2.34 | 2.63 | 18:10:00 |
KCAER | 9.95 | 9.95 | 4.52 | 18:10:01 |
AHGAZ | 47.62 | 47.62 | 6.25 | 18:10:00 |
ASTOR | 165.9 | 165.9 | 3.3 | 18:10:00 |
AKFYE | 3.98 | 3.98 | 1.53 | 18:10:00 |
CVKMD | 12.22 | 12.22 | 5.34 | 18:10:00 |
CWENE | 16.25 | 16.25 | 1.56 | 18:10:00 |
ENERY | 14.06 | 14.06 | 6.11 | 18:10:00 |
TABGD | 205 | 205 | 7.44 | 18:10:01 |
BINHO | 4.38 | 4.38 | -0.45 | 18:10:00 |
LMKDC | 21.1 | 21.1 | 0 | 18:10:01 |
OBAMS | 3.89 | 3.89 | 2.37 | 18:10:01 |
ENTRA | 4.41 | 4.41 | 1.38 | 18:10:00 |
RGYAS | 185 | 185 | 3.24 | 18:10:01 |
ALTNY | 11.6 | 11.6 | 1.58 | 18:10:00 |
TCKRC | 107.3 | 107.3 | 4.58 | 18:10:01 |
GLRMK | 126 | 126 | 4.05 | 18:10:00 |
PAHOL | 0.97 | 0.97 | 4.3 | 18:10:01 |
TRENJ | 88.05 | 88.05 | 2.86 | 18:10:01 |
TRMET | 122.6 | 122.6 | 3.29 | 18:10:01 |
TRALT | 41.72 | 41.72 | 3.06 | 18:10:01 |







