Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.55 | 16.55 | -0.42 | 11:43:02 |
AKBNK | 70.7 | 70.7 | 0 | 11:43:01 |
AKCNS | 187.4 | 187.4 | 0.05 | 11:41:24 |
AKSA | 10.49 | 10.49 | 1.35 | 11:43:00 |
ALARK | 104 | 104 | -0.67 | 11:42:59 |
ANHYT | 94.8 | 94.8 | -0.16 | 11:42:54 |
ANSGR | 21.72 | 21.72 | -1.36 | 11:42:59 |
ARCLK | 70 | 70 | -0.78 | 11:43:01 |
ASELS | 342 | 342 | 1.48 | 11:43:00 |
AYGAZ | 263.25 | 263.25 | 2.93 | 11:42:59 |
BRSAN | 651 | 651 | -0.61 | 11:43:01 |
BRYAT | 1252 | 1252 | -1.03 | 11:42:51 |
BTCIM | 2.05 | 2.05 | 7.89 | 11:43:03 |
CIMSA | 42.22 | 42.22 | -0.05 | 11:42:48 |
DOHOL | 17.24 | 17.24 | -0.98 | 11:42:55 |
ECILC | 49.98 | 49.98 | 0.56 | 11:42:58 |
ECZYT | 159.5 | 159.5 | 0.89 | 11:42:50 |
EGEEN | 4775 | 4775 | -2.45 | 11:42:53 |
EGGUB | 79.35 | 79.35 | -0.69 | 11:43:00 |
ENKAI | 80.95 | 80.95 | -0.06 | 11:43:02 |
EREGL | 31.84 | 31.84 | -2.09 | 11:43:01 |
FROTO | 74.65 | 74.65 | -1.65 | 11:42:59 |
GARAN | 154.1 | 154.1 | -0.84 | 11:43:02 |
GLYHO | 15.73 | 15.73 | 0.77 | 11:41:46 |
GUBRF | 284.75 | 284.75 | -1.13 | 11:43:00 |
HEKTS | 1.7 | 1.7 | -0.58 | 11:42:48 |
ISCTR | 13.71 | 13.71 | 0.37 | 11:43:03 |
KARSN | 7.54 | 7.54 | 0.27 | 11:42:44 |
KCHOL | 202.7 | 202.7 | -1.6 | 11:43:02 |
KORDS | 2.52 | 2.52 | 0.8 | 11:41:31 |
KRDMD | 38.08 | 38.08 | 1.12 | 11:43:02 |
MGROS | 481.5 | 481.5 | -0.62 | 11:43:02 |
OTKAR | 312 | 312 | 1.3 | 11:43:03 |
PETKM | 16.82 | 16.82 | 1.45 | 11:42:58 |
SAHOL | 86.8 | 86.8 | -0.57 | 11:42:55 |
SASA | 1.59 | 1.59 | 0 | 11:42:57 |
SISE | 35.86 | 35.86 | 0.39 | 11:43:02 |
TCELL | 96.35 | 96.35 | -1.43 | 11:43:00 |
THYAO | 315.75 | 315.75 | 0.64 | 11:43:02 |
TOASO | 237.9 | 237.9 | -1.2 | 11:43:01 |
TSKB | 10.51 | 10.51 | 0.57 | 11:42:38 |
TUKAS | 2.25 | 2.25 | 5.14 | 11:42:59 |
TUPRS | 341 | 341 | 2.94 | 11:43:01 |
VESTL | 12.87 | 12.87 | -1 | 11:43:02 |
AGHOL | 27.92 | 27.92 | -0.71 | 11:42:52 |
YKBNK | 38.3 | 38.3 | -0.47 | 11:42:58 |
ZOREN | 1.36 | 1.36 | 1.49 | 11:42:28 |
FENER | 2.07 | 2.07 | 0 | 11:43:01 |
ULKER | 75.9 | 75.9 | -1.11 | 11:43:03 |
TTRAK | 373.5 | 373.5 | 0.95 | 11:43:03 |
DOAS | 127.7 | 127.7 | -1.62 | 11:43:03 |
BIMAS | 382.5 | 382.5 | 0.33 | 11:43:01 |
VAKBN | 33.16 | 33.16 | -0.96 | 11:43:00 |
RYSAS | 25.64 | 25.64 | -0.93 | 11:43:03 |
CCOLA | 75.65 | 75.65 | 1.34 | 11:42:32 |
TAVHL | 304.25 | 304.25 | 0.75 | 11:42:58 |
HALKB | 43.68 | 43.68 | -0.14 | 11:43:01 |
ISMEN | 28 | 28 | 0.14 | 11:42:46 |
SNGYO | 2.68 | 2.68 | -0.74 | 11:42:33 |
ALBRK | 8.68 | 8.68 | 0.93 | 11:42:58 |
TKFEN | 195.9 | 195.9 | 4.54 | 11:42:53 |
TTKOM | 49.8 | 49.8 | -1.29 | 11:43:03 |
AKSEN | 70.45 | 70.45 | 2.18 | 11:42:55 |
TRGYO | 87.95 | 87.95 | 1.03 | 11:42:54 |
KATMR | 1.14 | 1.14 | -0.87 | 11:42:59 |
EKGYO | 18.43 | 18.43 | 0.27 | 11:42:57 |
ENJSA | 118.5 | 118.5 | -0.42 | 11:42:57 |
MPARK | 435.25 | 435.25 | -0.11 | 11:41:20 |
BERA | 10.51 | 10.51 | 2.34 | 11:42:59 |
PGSUS | 156.6 | 156.6 | 1.42 | 11:42:52 |
ODAS | 4.49 | 4.49 | 0.9 | 11:42:24 |
ISDMR | 51.3 | 51.3 | -1.82 | 11:43:02 |
MAVI | 35.1 | 35.1 | 1.8 | 11:43:01 |
SOKM | 46.68 | 46.68 | -2.1 | 11:43:02 |
OYAKC | 19.56 | 19.56 | -0.2 | 11:43:00 |
TURSG | 3.28 | 3.28 | -2.67 | 11:42:53 |
GWIND | 19.39 | 19.39 | 0.52 | 11:42:46 |
CANTE | 0.97 | 0.97 | 0 | 11:43:02 |
GRSEL | 255.25 | 255.25 | -4.31 | 11:42:48 |
EUREN | 2.52 | 2.52 | 0.8 | 11:42:56 |
KCAER | 10.12 | 10.12 | 0.2 | 11:42:40 |
AHGAZ | 45.58 | 45.58 | 0.26 | 11:42:39 |
ASTOR | 162.5 | 162.5 | 3.44 | 11:43:03 |
AKFYE | 2.96 | 2.96 | 0 | 11:42:40 |
CVKMD | 13.84 | 13.84 | 1.69 | 11:42:57 |
CWENE | 15.49 | 15.49 | -3.73 | 11:43:03 |
ENERY | 13.92 | 13.92 | -1.63 | 11:42:19 |
TABGD | 199.5 | 199.5 | 0.25 | 11:41:10 |
BINHO | 3.94 | 3.94 | 1.81 | 11:42:40 |
LMKDC | 21.46 | 21.46 | -0.65 | 11:41:54 |
OBAMS | 3.72 | 3.72 | 1.92 | 11:42:51 |
ENTRA | 4.7 | 4.7 | -1.05 | 11:42:21 |
RGYAS | 170.2 | 170.2 | -0.58 | 11:43:03 |
ALTNY | 11.15 | 11.15 | 0.54 | 11:42:59 |
TCKRC | 122.1 | 122.1 | -1.13 | 11:42:58 |
GLRMK | 108 | 108 | -4.34 | 11:43:02 |
PAHOL | 0.79 | 0.79 | 2.6 | 11:42:46 |
TRENJ | 79.25 | 79.25 | 1.93 | 11:42:56 |
TRMET | 113.5 | 113.5 | 1.16 | 11:43:03 |
TRALT | 39.86 | 39.86 | 2.47 | 11:43:00 |







