Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.03 | 19.03 | 0.95 | 11:43:06 |
AKBNK | 73.95 | 73.95 | 2.71 | 11:43:11 |
AKSA | 11.08 | 11.08 | 0.73 | 11:43:05 |
ALARK | 108.2 | 108.2 | 2.17 | 11:43:07 |
ANSGR | 27.98 | 27.98 | 0.94 | 11:41:11 |
ARCLK | 93.3 | 93.3 | 1.08 | 11:42:57 |
ASELS | 401.75 | 401.75 | -0.5 | 11:43:10 |
BRSAN | 715 | 715 | -0.97 | 11:42:55 |
BRYAT | 1730 | 1730 | 0.35 | 11:42:25 |
BSOKE | 32.96 | 32.96 | 0.24 | 11:42:35 |
BTCIM | 4.67 | 4.67 | 0.86 | 11:43:06 |
CIMSA | 47.14 | 47.14 | 2.75 | 11:43:03 |
DOHOL | 21.32 | 21.32 | 1.43 | 11:43:03 |
ECILC | 77.9 | 77.9 | 0.06 | 11:42:44 |
ENKAI | 85.75 | 85.75 | 2.14 | 11:43:09 |
EREGL | 38.76 | 38.76 | 1.36 | 11:43:11 |
FROTO | 80.05 | 80.05 | 1.84 | 11:43:09 |
GARAN | 134.8 | 134.8 | 1.66 | 11:43:11 |
GSRAY | 1.13 | 1.13 | 0.89 | 11:43:07 |
GUBRF | 484.75 | 484.75 | 0.88 | 11:43:10 |
HEKTS | 2.85 | 2.85 | 0 | 11:43:09 |
ISCTR | 12.96 | 12.96 | 3.85 | 11:43:10 |
KCHOL | 217.2 | 217.2 | -0.14 | 11:43:06 |
KRDMD | 45.5 | 45.5 | 1.34 | 11:43:09 |
MGROS | 561.5 | 561.5 | 1.08 | 11:43:07 |
IEYHO | 190.6 | 190.6 | 0.05 | 11:43:08 |
OTKAR | 335.75 | 335.75 | 0.98 | 11:43:08 |
PETKM | 19.71 | 19.71 | -0.1 | 11:43:08 |
SAHOL | 95.6 | 95.6 | 2.25 | 11:43:11 |
SARKY | 26.22 | 26.22 | 2.5 | 11:42:53 |
SASA | 2.34 | 2.34 | 1.3 | 11:43:10 |
SISE | 40.62 | 40.62 | 2.32 | 11:43:08 |
SKBNK | 6.27 | 6.27 | 1.46 | 11:43:11 |
TCELL | 104 | 104 | 1.27 | 11:43:01 |
THYAO | 309.5 | 309.5 | 2.31 | 11:43:09 |
TOASO | 279.75 | 279.75 | 1.73 | 11:43:11 |
TSKB | 11.21 | 11.21 | 2.28 | 11:42:58 |
TUKAS | 2.01 | 2.01 | 0.5 | 11:42:58 |
TUPRS | 373.75 | 373.75 | 0 | 11:43:11 |
VESTL | 22.12 | 22.12 | 1 | 11:43:08 |
YKBNK | 37.58 | 37.58 | 2.51 | 11:43:09 |
ZOREN | 2.28 | 2.28 | -0.44 | 11:42:52 |
FENER | 3.19 | 3.19 | 1.27 | 11:43:06 |
ULKER | 91.6 | 91.6 | 0.94 | 11:43:05 |
DOAS | 167.4 | 167.4 | 0.84 | 11:43:08 |
BIMAS | 418 | 418 | 0.12 | 11:43:10 |
VAKBN | 32.88 | 32.88 | 4.38 | 11:43:07 |
CCOLA | 78.85 | 78.85 | 2.14 | 11:43:10 |
TAVHL | 286.75 | 286.75 | 0.53 | 11:43:11 |
HALKB | 38.12 | 38.12 | 9.98 | 11:43:00 |
ISMEN | 33.2 | 33.2 | 2.85 | 11:43:07 |
TKFEN | 221.6 | 221.6 | 1.65 | 11:43:10 |
TTKOM | 53.7 | 53.7 | 0.75 | 11:43:02 |
AKSEN | 82.8 | 82.8 | 1.85 | 11:43:08 |
EKGYO | 20.74 | 20.74 | 3.49 | 11:43:09 |
ENJSA | 113.4 | 113.4 | 4.9 | 11:43:02 |
MPARK | 437 | 437 | -0.68 | 11:43:04 |
KUYAS | 62.8 | 62.8 | 0.16 | 11:41:56 |
BERA | 13.64 | 13.64 | 1.04 | 11:43:09 |
PGSUS | 154.4 | 154.4 | 2.86 | 11:43:08 |
ODAS | 7.08 | 7.08 | 1.14 | 11:43:02 |
MAVI | 38.76 | 38.76 | 0.36 | 11:42:38 |
RALYH | 264.75 | 264.75 | 0 | 11:42:52 |
SOKM | 58.9 | 58.9 | 1.38 | 11:43:09 |
OYAKC | 22.94 | 22.94 | 0.35 | 11:43:10 |
TURSG | 6.25 | 6.25 | 1.79 | 11:43:01 |
ESEN | 3.61 | 3.61 | 1.98 | 11:43:08 |
QUAGR | 3.42 | 3.42 | 0.59 | 11:42:52 |
CANTE | 1.22 | 1.22 | 0.83 | 11:42:57 |
GENIL | 11.83 | 11.83 | -0.17 | 11:43:08 |
GESAN | 91.25 | 91.25 | 2.3 | 11:43:10 |
MAGEN | 31.76 | 31.76 | -3.76 | 11:43:08 |
MIATK | 30.26 | 30.26 | 1.27 | 11:43:09 |
PSGYO | 3.41 | 3.41 | 0.29 | 11:43:04 |
DAPGM | 8.58 | 8.58 | 0.35 | 11:42:57 |
GRSEL | 319 | 319 | 0.47 | 11:42:55 |
EUREN | 3.93 | 3.93 | 0.51 | 11:43:06 |
KLRHO | 66.25 | 66.25 | -1.41 | 11:43:07 |
ASTOR | 346.5 | 346.5 | 2.21 | 11:43:03 |
CVKMD | 16.17 | 16.17 | 0.56 | 11:43:08 |
EUPWR | 98.45 | 98.45 | 3.31 | 11:43:09 |
CWENE | 36.68 | 36.68 | -0.86 | 11:43:10 |
KTLEV | 62.4 | 62.4 | 0.65 | 11:43:10 |
PASEU | 231 | 231 | -0.43 | 11:42:58 |
IZENR | 8.43 | 8.43 | 0.72 | 11:42:23 |
ENERY | 9.31 | 9.31 | 1.09 | 11:43:09 |
REEDR | 5.99 | 5.99 | 0.5 | 11:43:01 |
PATEK | 22.28 | 22.28 | 0.81 | 11:43:11 |
OBAMS | 5.63 | 5.63 | 1.44 | 11:43:01 |
ODINE | 2046 | 2046 | 3.86 | 11:43:09 |
ALTNY | 18.07 | 18.07 | -2.85 | 11:43:09 |
GRTHO | 222.5 | 222.5 | -0.31 | 11:43:01 |
GLRMK | 179.2 | 179.2 | 1.24 | 11:43:08 |
DSTKF | 2397 | 2397 | 2 | 11:43:09 |
BALSU | 10.64 | 10.64 | -0.19 | 11:43:06 |
EFOR | 18.6 | 18.6 | -3.38 | 11:43:03 |
PAHOL | 1.34 | 1.34 | 1.52 | 11:43:06 |
TRENJ | 106.3 | 106.3 | 1.72 | 11:43:02 |
TRMET | 141.8 | 141.8 | 2.09 | 11:43:04 |
TRALT | 54.95 | 54.95 | 2.71 | 11:43:10 |




