Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.88 | 18.88 | -0.32 | 11:42:55 |
AKBNK | 72.1 | 72.1 | 0 | 11:43:05 |
AKSA | 11.14 | 11.14 | -1.15 | 11:43:03 |
ALARK | 104.6 | 104.6 | 0.58 | 11:43:04 |
ANSGR | 28.26 | 28.26 | -0.21 | 11:42:46 |
ARCLK | 92.6 | 92.6 | -0.27 | 11:42:43 |
ASELS | 410 | 410 | 2.56 | 11:43:04 |
BRSAN | 736.5 | 736.5 | -2.19 | 11:43:06 |
BRYAT | 1742 | 1742 | -2.79 | 11:42:59 |
BSOKE | 32.94 | 32.94 | -1.44 | 11:42:08 |
BTCIM | 4.66 | 4.66 | -0.85 | 11:42:58 |
CIMSA | 45.84 | 45.84 | -0.3 | 11:43:06 |
DOHOL | 21.1 | 21.1 | -2.59 | 11:43:06 |
ECILC | 77.2 | 77.2 | -1.4 | 11:43:06 |
ENKAI | 82.8 | 82.8 | -0.18 | 11:42:56 |
EREGL | 38.02 | 38.02 | -0.42 | 11:43:06 |
FROTO | 78.9 | 78.9 | -1.5 | 11:43:06 |
GARAN | 132.6 | 132.6 | 0.76 | 11:43:05 |
GSRAY | 1.13 | 1.13 | 0.89 | 11:43:03 |
GUBRF | 481.5 | 481.5 | -2.18 | 11:43:05 |
HEKTS | 2.85 | 2.85 | -1.72 | 11:43:05 |
ISCTR | 12.57 | 12.57 | -0.16 | 11:43:05 |
KCHOL | 216.4 | 216.4 | -1.1 | 11:43:04 |
KRDMD | 45.22 | 45.22 | 0.04 | 11:43:04 |
MGROS | 559 | 559 | -1.06 | 11:43:04 |
IEYHO | 190.3 | 190.3 | 0.21 | 11:41:35 |
OTKAR | 331.5 | 331.5 | 0.3 | 11:42:48 |
PETKM | 20.42 | 20.42 | -1.83 | 11:42:54 |
SAHOL | 93.25 | 93.25 | -1.06 | 11:43:06 |
SARKY | 25.8 | 25.8 | -0.39 | 11:43:04 |
SASA | 2.31 | 2.31 | -0.86 | 11:43:04 |
SISE | 40 | 40 | 0.65 | 11:43:02 |
SKBNK | 6.21 | 6.21 | -0.64 | 11:42:58 |
TCELL | 102.8 | 102.8 | -0.29 | 11:43:06 |
THYAO | 300.75 | 300.75 | 0.08 | 11:43:05 |
TOASO | 273.5 | 273.5 | -1.35 | 11:43:05 |
TSKB | 11.07 | 11.07 | -0.72 | 11:42:37 |
TUKAS | 2.03 | 2.03 | 0 | 11:43:04 |
TUPRS | 392 | 392 | -2.12 | 11:43:05 |
VESTL | 22.08 | 22.08 | 0 | 11:42:58 |
YKBNK | 36.46 | 36.46 | -0.16 | 11:43:05 |
ZOREN | 2.28 | 2.28 | 0.44 | 11:42:56 |
FENER | 3.13 | 3.13 | 0 | 11:43:06 |
ULKER | 91.45 | 91.45 | -0.33 | 11:43:03 |
DOAS | 167.9 | 167.9 | -0.06 | 11:43:04 |
BIMAS | 413.75 | 413.75 | 0.36 | 11:42:58 |
VAKBN | 31.42 | 31.42 | 0.13 | 11:43:05 |
CCOLA | 78.3 | 78.3 | -1.94 | 11:43:03 |
TAVHL | 278.25 | 278.25 | 0.82 | 11:43:00 |
HALKB | 34.98 | 34.98 | 1.27 | 11:43:06 |
ISMEN | 32.42 | 32.42 | -0.25 | 11:43:05 |
TKFEN | 219.3 | 219.3 | 0.97 | 11:43:01 |
TTKOM | 53.35 | 53.35 | -0.09 | 11:43:06 |
AKSEN | 81.15 | 81.15 | -0.31 | 11:43:03 |
EKGYO | 20.14 | 20.14 | -2.8 | 11:43:03 |
ENJSA | 110.1 | 110.1 | -0.45 | 11:43:06 |
MPARK | 441.75 | 441.75 | -0.79 | 11:42:36 |
KUYAS | 65 | 65 | 0 | 11:42:41 |
BERA | 13.57 | 13.57 | -1.81 | 11:42:56 |
PGSUS | 149.4 | 149.4 | -0.13 | 11:43:04 |
ODAS | 7.07 | 7.07 | -0.56 | 11:43:00 |
MAVI | 38.2 | 38.2 | 0 | 11:43:00 |
RALYH | 265.5 | 265.5 | -0.38 | 11:42:58 |
SOKM | 58.2 | 58.2 | -1.1 | 11:43:00 |
OYAKC | 22.92 | 22.92 | 2.78 | 11:43:05 |
TURSG | 6.11 | 6.11 | -1.13 | 11:43:04 |
ESEN | 3.59 | 3.59 | 0.56 | 11:43:05 |
QUAGR | 3.44 | 3.44 | 1.47 | 11:43:03 |
CANTE | 1.23 | 1.23 | 0 | 11:42:49 |
GENIL | 12.1 | 12.1 | 1.68 | 11:43:06 |
GESAN | 90.6 | 90.6 | 2.2 | 11:43:04 |
MAGEN | 34.1 | 34.1 | -2.12 | 11:42:50 |
MIATK | 29.88 | 29.88 | 0.4 | 11:43:04 |
PSGYO | 3.43 | 3.43 | -2 | 11:42:54 |
DAPGM | 8.58 | 8.58 | -0.23 | 11:43:03 |
GRSEL | 317.75 | 317.75 | -0.94 | 11:43:04 |
EUREN | 3.93 | 3.93 | 0.51 | 11:42:57 |
KLRHO | 67.5 | 67.5 | -1.96 | 11:42:58 |
ASTOR | 341 | 341 | -0.07 | 11:43:05 |
CVKMD | 16.27 | 16.27 | 0.74 | 11:43:02 |
EUPWR | 95.55 | 95.55 | 2.52 | 11:43:06 |
CWENE | 36.54 | 36.54 | 2.81 | 11:43:05 |
KTLEV | 58.2 | 58.2 | -0.68 | 11:43:05 |
PASEU | 228 | 228 | 3.64 | 11:43:04 |
IZENR | 8.33 | 8.33 | -0.72 | 11:43:04 |
ENERY | 9.03 | 9.03 | 1.88 | 11:43:05 |
REEDR | 5.99 | 5.99 | 0 | 11:42:54 |
PATEK | 22.66 | 22.66 | 2.81 | 11:43:06 |
OBAMS | 5.35 | 5.35 | -0.93 | 11:43:02 |
ODINE | 1702 | 1702 | -8.3 | 11:43:05 |
ALTNY | 18.94 | 18.94 | 0.74 | 11:42:57 |
GRTHO | 223.9 | 223.9 | 0.95 | 11:42:44 |
GLRMK | 179 | 179 | 1.13 | 11:43:05 |
DSTKF | 2278 | 2278 | 3.55 | 11:43:05 |
BALSU | 10.71 | 10.71 | -0.74 | 11:43:04 |
EFOR | 18.17 | 18.17 | -8.23 | 11:43:02 |
PAHOL | 1.33 | 1.33 | 0.76 | 11:42:53 |
TRENJ | 106 | 106 | -3.2 | 11:43:03 |
TRMET | 140.6 | 140.6 | -4.35 | 11:43:03 |
TRALT | 53.25 | 53.25 | -5.59 | 11:43:05 |





