Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.27 | 16.27 | -3.61 | 18:10:00 |
AKBNK | 64.6 | 64.6 | -3.87 | 18:10:00 |
AKCNS | 184 | 184 | 2.34 | 18:10:00 |
AKSA | 10.12 | 10.12 | -0.78 | 18:10:00 |
ALARK | 102.8 | 102.8 | -1.44 | 18:10:00 |
ANHYT | 91 | 91 | -4.36 | 18:10:00 |
ANSGR | 20.72 | 20.72 | -4.95 | 18:10:00 |
ARCLK | 71.4 | 71.4 | -4.16 | 18:10:00 |
ASELS | 338.25 | 338.25 | -2.17 | 18:10:00 |
AYGAZ | 263.75 | 263.75 | -2.41 | 18:10:00 |
BRSAN | 636 | 636 | -1.62 | 18:10:00 |
BRYAT | 1233 | 1233 | -4.05 | 18:10:00 |
BTCIM | 1.6 | 1.6 | -1.84 | 18:10:00 |
CIMSA | 38.54 | 38.54 | -2.58 | 18:10:00 |
DOHOL | 16.57 | 16.57 | -4.16 | 18:10:00 |
ECILC | 50.15 | 50.15 | -3.37 | 18:10:00 |
ECZYT | 171.7 | 171.7 | -4.88 | 18:10:00 |
EGEEN | 3900 | 3900 | -3.7 | 18:10:00 |
EGGUB | 82.05 | 82.05 | -3.7 | 18:10:00 |
ENKAI | 73.5 | 73.5 | -3.03 | 18:10:00 |
EREGL | 35.1 | 35.1 | -3.89 | 18:10:00 |
FROTO | 66.55 | 66.55 | -0.45 | 18:10:00 |
GARAN | 128.5 | 128.5 | -3.09 | 18:10:00 |
GLYHO | 15.97 | 15.97 | -4.37 | 18:10:00 |
GUBRF | 331.5 | 331.5 | -6.49 | 18:10:00 |
HEKTS | 1.83 | 1.83 | -3.17 | 18:10:00 |
ISCTR | 12.42 | 12.42 | -3.5 | 18:10:01 |
KARSN | 7.01 | 7.01 | -3.97 | 18:10:01 |
KCHOL | 196.1 | 196.1 | -3.54 | 18:10:01 |
KORDS | 2.68 | 2.68 | -2.9 | 18:10:01 |
KRDMD | 39.88 | 39.88 | -5.14 | 18:10:01 |
MGROS | 440.5 | 440.5 | -2.97 | 18:10:01 |
OTKAR | 303 | 303 | -1.62 | 18:10:01 |
PETKM | 18.3 | 18.3 | -3.94 | 18:10:01 |
SAHOL | 87.55 | 87.55 | -0.68 | 18:10:01 |
SASA | 1.64 | 1.64 | -1.2 | 18:10:01 |
SISE | 34.08 | 34.08 | -3.35 | 18:10:01 |
TCELL | 93.3 | 93.3 | -1.79 | 18:10:01 |
THYAO | 259 | 259 | -2.26 | 18:10:01 |
TOASO | 223.7 | 223.7 | -1.84 | 18:10:01 |
TSKB | 8.87 | 8.87 | -4.31 | 18:10:01 |
TUKAS | 1.91 | 1.91 | -2.05 | 18:10:01 |
TUPRS | 352.25 | 352.25 | -1.95 | 18:10:01 |
VESTL | 14.13 | 14.13 | -6.3 | 18:10:01 |
AGHOL | 28.18 | 28.18 | -3.76 | 18:10:00 |
YKBNK | 35.32 | 35.32 | -3.02 | 18:10:01 |
ZOREN | 1.49 | 1.49 | -0.67 | 18:10:01 |
FENER | 2.12 | 2.12 | -5.36 | 18:10:00 |
ULKER | 77.9 | 77.9 | 0.32 | 18:10:01 |
TTRAK | 363 | 363 | -0.55 | 18:10:01 |
DOAS | 129.3 | 129.3 | -2.42 | 18:10:00 |
BIMAS | 369 | 369 | -4.28 | 18:10:00 |
VAKBN | 31.14 | 31.14 | -3.59 | 18:10:01 |
RYSAS | 24 | 24 | -3.46 | 18:10:01 |
CCOLA | 74.2 | 74.2 | -3.26 | 18:10:00 |
TAVHL | 267 | 267 | -6.97 | 18:10:01 |
HALKB | 41.66 | 41.66 | -5.87 | 18:10:00 |
ISMEN | 27.16 | 27.16 | -2.86 | 18:10:01 |
SNGYO | 2.42 | 2.42 | -2.81 | 18:10:01 |
ALBRK | 8.11 | 8.11 | -3.11 | 18:10:00 |
TKFEN | 170.3 | 170.3 | -3.07 | 18:10:01 |
TTKOM | 47.38 | 47.38 | -4.09 | 18:10:01 |
AKSEN | 66.2 | 66.2 | -4.13 | 18:10:00 |
TRGYO | 86.3 | 86.3 | -0.63 | 18:10:01 |
KATMR | 1.14 | 1.14 | -3.39 | 18:10:01 |
EKGYO | 17.75 | 17.75 | -4.42 | 18:10:00 |
ENJSA | 113.1 | 113.1 | -1.99 | 18:10:00 |
MPARK | 394.75 | 394.75 | -1.86 | 18:10:01 |
BERA | 10.04 | 10.04 | -2.43 | 18:10:00 |
PGSUS | 126.4 | 126.4 | -2.24 | 18:10:01 |
ODAS | 4.69 | 4.69 | -3.89 | 18:10:01 |
ISDMR | 55.25 | 55.25 | -2.81 | 18:10:01 |
MAVI | 34.4 | 34.4 | -2.16 | 18:10:01 |
SOKM | 57.4 | 57.4 | -0.43 | 18:10:01 |
OYAKC | 18.72 | 18.72 | -2.19 | 18:10:01 |
TURSG | 4.09 | 4.09 | -5.76 | 18:10:01 |
GWIND | 17.2 | 17.2 | -4.23 | 18:10:00 |
CANTE | 0.96 | 0.96 | -1.03 | 18:10:00 |
GRSEL | 256 | 256 | -2.48 | 18:10:00 |
EUREN | 2.17 | 2.17 | -4.82 | 18:10:00 |
KCAER | 9.11 | 9.11 | -2.88 | 18:10:01 |
AHGAZ | 42.72 | 42.72 | -3.35 | 18:10:00 |
ASTOR | 150 | 150 | -4.21 | 18:10:00 |
AKFYE | 3.98 | 3.98 | 0.51 | 18:10:00 |
CVKMD | 12.02 | 12.02 | 2.91 | 18:10:00 |
CWENE | 15 | 15 | -0.73 | 18:10:00 |
ENERY | 12.12 | 12.12 | -5.24 | 18:10:00 |
TABGD | 191.3 | 191.3 | -2.4 | 18:10:01 |
BINHO | 3.74 | 3.74 | -5.32 | 18:10:00 |
LMKDC | 19.47 | 19.47 | -1.17 | 18:10:01 |
OBAMS | 3.47 | 3.47 | -1.14 | 18:10:01 |
ENTRA | 4.41 | 4.41 | 0.92 | 18:10:00 |
RGYAS | 173.8 | 173.8 | -2.74 | 18:10:01 |
ALTNY | 10.97 | 10.97 | -1.26 | 18:10:00 |
TCKRC | 100 | 100 | -4.31 | 18:10:01 |
GLRMK | 112.4 | 112.4 | -2.26 | 18:10:00 |
PAHOL | 0.88 | 0.88 | -4.35 | 18:10:01 |
TRENJ | 77.55 | 77.55 | -9.03 | 18:10:01 |
TRMET | 106.2 | 106.2 | -9.62 | 18:10:01 |
TRALT | 36.48 | 36.48 | -9.39 | 18:10:01 |




