Kripto Para Analiz
Sayfa 1 / 3
| Sıra | Kripto Para | Fiyat | 24s. Değişim | Piyasa Değeri |
|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $95,253.00 | -0.09% | $1,902,708,724,423 |
| 2 | ![]() Ethereum ETH | $3,301.87 | -0.01% | $398,563,864,161 |
| 3 | ![]() Tether USDT | $1.00 | -0.01% | $186,787,549,024 |
| 4 | ![]() BNB BNB | $943.89 | 0.98% | $128,711,454,822 |
| 5 | ![]() XRP XRP | $2.06 | -0.08% | $125,397,361,508 |
| 6 | ![]() Solana SOL | $144.05 | 0.58% | $81,457,254,364 |
| 7 | ![]() USDC USDC | $1.00 | 0.00% | $75,982,916,153 |
| 8 | ![]() TRON TRX | $0.31 | 1.89% | $29,615,601,459 |
| 9 | ![]() Lido Staked Ether STETH | $3,302.63 | 0.03% | $29,568,953,782 |
| 10 | ![]() Dogecoin DOGE | $0.14 | -0.28% | $23,186,936,635 |
| 11 | ![]() Figure Heloc FIGR_HELOC | $1.03 | 0.30% | $15,117,293,595 |
| 12 | ![]() Cardano ADA | $0.40 | 0.89% | $14,552,912,564 |
| 13 | ![]() Wrapped stETH WSTETH | $4,045.53 | 0.09% | $13,270,333,140 |
| 14 | ![]() WhiteBIT Coin WBT | $57.49 | -0.02% | $12,297,316,198 |
| 15 | Wrapped Beacon ETH WBETH | $3,591.32 | -0.09% | $12,089,737,132 |
| 16 | ![]() Bitcoin Cash BCH | $594.84 | -0.79% | $11,888,267,158 |
| 17 | ![]() Wrapped Bitcoin WBTC | $95,062.00 | 0.08% | $11,882,742,902 |
| 18 | ![]() Monero XMR | $629.24 | -10.62% | $11,613,860,787 |
| 19 | ![]() Wrapped eETH WEETH | $3,586.97 | 0.05% | $10,628,560,831 |
| 20 | ![]() Chainlink LINK | $13.71 | -0.08% | $9,710,004,897 |
Şu anda tüm tabloda gösterilen kripto para sayısı: 50
DOTPolkadot
LTCLitecoin
TRXTRON
LEOLEO Token
UNIUniswap
AAVEAave
HBARHedera
BNBBNB
TONToncoin
ADACardano
SUISui
HYPEHyperliquid
XLMStellar
SHIBShiba Inu
CROCronos
SOLSolana
WLFIWorld Liberty Financial
FIGR_HELOCFigure Heloc
WSTETHWrapped stETH
WBTCWrapped Bitcoin
XMRMonero
CCCanton
MMemeCore
ZECZcash
RAINRain
AVAXAvalanche
BCHBitcoin Cash
MNTMantle
DOGEDogecoin
WBETHWrapped Beacon ETH
BTCBitcoin
XRPXRP
LINKChainlink
SUSDEEthena Staked USDe
BSC-USDBinance Bridged USDT (BNB Smart Chain)
USDSUSDS
CBBTCCoinbase Wrapped BTC
PYUSDPayPal USD
WBTWhiteBIT Coin
ETHEthereum



















